House Type | Amount |
---|---|
HDB 1 and 2 Room | $40 |
HDB 3, 4 and 5 Room | $70 |
HDB DBSS and Executive Apartment | $100 |
HDB Jumbo, HUDC, Maisonette, Premium Apartment, Semi-Detached, Terrace, Town House |
$150 |
Bungalow and Cluster House | $250 |
An amount equivalent to the sum paid as Security Deposit by the customer.
Device | Units | Hours/day | kWh/mo | |
---|---|---|---|---|
Device | Units | Hours/day | kWh/mo | |
---|---|---|---|---|
Device | Units | Use/day | kWh/mo | |
---|---|---|---|---|
Device | Units | Hours/day | kWh/mo | |
---|---|---|---|---|
Device | Units | Hrs/day | kWh/mo | |
---|---|---|---|---|
Device | Units | Hours/day | kWh/mo | |
---|---|---|---|---|
By clicking the "Acknowledge" button above. I acknowledge that I have read and understood the above advisory before signing up with a retailer.